Cavalry Girl — Form, Stats & Next Race | FormRace
Last start
Cavalry Girl last started at Sportsbet Sandown Hillside on 2026-09-05 over 1000m, finishing 2 of 13, 0.35 lengths.
Career figures read 18-7-12, a 39% win rate and 106% place rate, with 8-3-3-0 (38% win) on soft going.
Stats
| Career | 18-7-12 |
|---|---|
| Win | 39% |
| Place | 106% |
| Track | — |
| Distance | — |
| Good | 9-3-2-0 (33% win) |
| Soft | 8-3-3-0 (38% win) |
| Heavy | 1-1-0-0 (100% win) |
| Prize | $654,600 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | Sportsbet Sandown Hillside | 1000m | Soft | C.Williams | 56.5 | 5 | 8.5 | 0.35 | — |
| 2026-08-22 | Sportsbet Sandown Hillside | 1000m | Heavy | C.Williams | 56 | 1 | 2.3 | — | This runner |
| 2026-08-08 | Caulfield Heath | 1000m | Soft | L.Meech | 53 | 4 | 2.8 | — | This runner |
| 2026-07-25 | Morphettville | 1050m | — | T.J.Pannell | 57 | 7 | 2.6 | — | This runner |
| 2026-07-11 | Caulfield | 1100m | — | C.Williams | 60 | 5 | 6.5 | 1 | — |
| 2026-05-20 | Caulfield Heath | 1000m | — | C.Williams | 61 | 7 | 5 | 0.46 | — |
| 2026-01-10 | Flemington | 1000m | — | L.K.Cartwright | 57.5 | 10 | 4.2 | 3.19 | — |
| 2025-12-31 | Flemington | 1000m | — | C.Williams | 55 | 1 | 4.2 | — | This runner |
| 2025-12-03 | Caulfield Heath | 1000m | — | C.Williams | 60 | 6 | 5.5 | 1 | — |
| 2025-11-04 | Flemington | 1000m | — | L.Meech | 55.5 | 1 | 31 | 1.97 | — |
Model context
Cavalry Girl has 18 counted starts and a top-two rate of 63%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Cavalry Girl good on soft?
Cavalry Girl has 8-3-3-0 (38% win) on soft. Career win rate is 39%.
Where does Cavalry Girl race next?
No upcoming Australian flat start is engaged for Cavalry Girl.
What is Cavalry Girl's record?
Cavalry Girl shows 18-7-12 from 18 starts, 39% wins and 106% places, and $654,600 in prize money.
