14 Oct 2026 ·
Caulfield Race 2: Beverly Rooftop Handicap
1600m · Good · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 2 | Hierarchy | 3 | 59kg | E.P.Brown | Anthony & Sam Freedman | 31 | 4 | $6.50 |
| 4 | Crudens Tycoon | 5 | 58.5kg | B.A.Shinn | G.Eurell | 132 | 8 | $12.00 |
| 5 | Mister Whiskers | 2 | 58.5kg | J.B.Stanley | C.J.Littlefield | 1 | 1 | $5.00 |
| 6 | True Rebel | 6 | 58.5kg | W.J.Egan | D.T.O'Brien | 31 | 2 | $2.90 |
| 7 | Written Empire | 4 | 58.5kg | C.Williams | Ben, Will & JD Hayes | 41 | 3 | $4.40 |
| 8 | Cliff Runner | 1 | 58kg | L.J.Neindorf | D.T.O'Brien | 29x107 | 7 | $13.00 |
| 9 | Nikitria | 7 | 56.5kg | B.J.Melham | C.W.McDonald | 85-10 | 5 | $17.00 |
| 10 | So Royal | 8 | 56.5kg | D.M.Lane | Anthony & Sam Freedman | 1 | 6 | $20.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
