4 Sept 2026 ·
Mornington Race 3: Pt. Leo Estate Plate
1000m · Soft · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ain't A Bad Day | 14 | 59.5kg | L.N.McNeil | M.Brown | 28x6x0 | 10 | — |
| 3 | Flamingo Flyer | 15 | 59.5kg | D.G.Thornton | C.Douglas | 00x36x4 | 3 | — |
| 4 | Little Richo | 17 | 59.5kg | E.P.Brown | J.D.Sadler | 43x | 5 | — |
| 7 | Remillik | 4 | 59.5kg | D.W.Stackhouse | V.M.Madigan | 2 | — | |
| 8 | Haute | 16 | 57.5kg | B.J.Melham | C.W.McDonald | 11 | — | |
| 9 | Koko | 2 | 57.5kg | J.Mott | M.W.Walker | 4225x3622 | 1 | — |
| 10 | Servenia | 13 | 57.5kg | L.Currie | V.J.Hall | 70x70x30 | 4 | — |
| 11 | Torokawa | 10 | 57.5kg | L.E.Burke | Shane Nichols & Hayden Black | 44x | 7 | — |
| 12 | Immortal Diva | 6 | 57.5kg | A.McCabe | S.C.Bottomley | 04076 | 8 | — |
| 13 | Level Twenty Nine | 3 | 59.5kg | R.Tremsal | R.A.Waymouth | 9 | 9 | — |
| 14 | Montostratus | 7 | 59.5kg | B.Rawiller | K.J.Fythe | 00 | 6 | — |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
