18 Oct 2026 ·
Horsham Race 4: Mackay Family Jewellers BM70 Handicap
1200m · Soft · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Monix | 9 | 60.5kg | C.A.Taylor | N.J.Hobson | 3401412141 |
| 2 | Razzo Rosso | 8 | 59.5kg | J.B.Stanley | S.W.Mathrick | 415x9x1951 |
| 3 | Milos Filos | 2 | 58.5kg | A.Kelly | L.Howley | 42144231x3 |
| 4 | Miss Mahjong | 6 | 58.5kg | D.Bates | M.S.S.Cumani | 1x32042132 |
| 5 | Min Kiata | 4 | 57.5kg | K.M.Walters | WH.Walters | 4233176112 |
| 6 | Nostra Bella | 1 | 56.5kg | C.Atkinson | KA.Tindale | 4907810x96 |
| 7 | Gina's A Star | 5 | 56kg | D.Yendall | M.Freedman | 527x413212 |
| 8 | Tapo | 3 | 56kg | L.K.Cartwright | G.M.Johnstone | x8x5437554 |
| 9 | Xtramagic | 7 | 54kg | S.K.Ingelse | P.A.Preusker | 3929136251 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
