We Do Remember — Form, Stats & Next Race | FormRace
Last start
We Do Remember last started at Taroom on 2026-09-26 over 1400m, finishing 5 of 7, 10.63 lengths.
Career figures read 7-1-1, a 14% win rate and 29% place rate, with 3-1-0-0 (33% win) on soft going.
Stats
| Career | 7-1-1 |
|---|---|
| Win | 14% |
| Place | 29% |
| Track | — |
| Distance | — |
| Good | 2-0-0-0 (0% win) |
| Soft | 3-1-0-0 (33% win) |
| Heavy | 2-0-0-0 (0% win) |
| Prize | $11,675 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | Taroom | 1400m | — | I.R.Jessop | 61 | — | 2.7 | 10.63 | — |
| 2026-09-06 | Sunshine Coast | 1200m | Good | A.M.Thompson | 57.5 | 4 | 41 | 5.44 | — |
| 2026-04-11 | Ballina | 1310m | — | N.Masuda | 56.5 | 6 | 14 | — | This runner |
| 2026-03-23 | Ballina | 1250m | — | N.Masuda | 55 | 8 | 12 | 23.6 | — |
| 2026-02-10 | Lismore | 1120m | — | N.Masuda | 56.5 | 1 | 101 | 2.69 | — |
| 2025-09-22 | Grafton | 1206m | — | N.Masuda | 55 | 5 | 26 | 3.66 | — |
| 2025-09-11 | Lismore | 1120m | — | N.Masuda | 55.5 | 6 | 21 | 4.65 | — |
| 2025-08-18 | Casino | 1000m | — | N.Masuda | 55.5 | 8 | 41 | 2.32 | — |
Model context
We Do Remember has 7 counted starts and a top-two rate of 13%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is We Do Remember good on soft?
We Do Remember has 3-1-0-0 (33% win) on soft. Career win rate is 14%.
Where does We Do Remember race next?
No upcoming Australian flat start is engaged for We Do Remember.
What is We Do Remember's record?
We Do Remember shows 7-1-1 from 7 starts, 14% wins and 29% places, and $11,675 in prize money.
