Threefold — Form, Stats & Next Race | FormRace
Last start
Threefold last started at McKinlay on 2026-08-29 over 1200m, finishing 5 of 7, 7.35 lengths.
Career figures read 26-4-11, a 15% win rate and 58% place rate, with 3-1-0-0 (33% win) on soft going.
Stats
| Career | 26-4-11 |
|---|---|
| Win | 15% |
| Place | 58% |
| Track | — |
| Distance | — |
| Good | 23-3-4-3 (13% win) |
| Soft | 3-1-0-0 (33% win) |
| Heavy | — |
| Prize | $74,700 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | McKinlay | 1200m | — | B.Stower | 57.5 | — | 10 | 7.35 | — |
| 2026-08-06 | Sportsbet Mount Isa | 1200m | — | C.Whiteley | 61 | 1 | 5.5 | 7.82 | — |
| 2026-07-18 | Hughenden | 1200m | — | B.Stower | 60.5 | — | 3.5 | — | This runner |
| 2026-07-04 | Stamford | 1200m | — | C.Whiteley | 61.5 | — | 6 | — | This runner |
| 2026-06-13 | Richmond | 1200m | — | M.Heagney | 59 | — | 4.4 | 2.32 | — |
| 2026-05-30 | Julia Creek | 1200m | — | C.Whiteley | 58 | — | 17 | 4.85 | — |
| 2026-05-23 | Sportsbet Mount Isa | 1000m | — | N.Yadi | 56 | — | 26 | 10.37 | — |
| 2026-05-02 | Gregory Downs | 1300m | — | C.Whiteley | 60 | — | 5 | — | This runner |
| 2026-04-25 | Sportsbet Mount Isa | 1000m | — | B.Stower | 60.5 | — | 7 | 8.11 | — |
| 2026-04-13 | Sportsbet Longreach | 1000m | — | R.T.Faehr | 59 | 7 | 41 | 3.2 | — |
Model context
Threefold has 26 counted starts and a top-two rate of 30%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Threefold good on soft?
Threefold has 3-1-0-0 (33% win) on soft. Career win rate is 15%.
Where does Threefold race next?
No upcoming Australian flat start is engaged for Threefold.
What is Threefold's record?
Threefold shows 26-4-11 from 26 starts, 15% wins and 58% places, and $74,700 in prize money.
