Thinking Sensation — Form, Stats & Next Race | FormRace
Last start
Thinking Sensation last started at Coleraine on 2026-09-25 over 1300m, finishing 1 of 11.
Career figures read 13-2-8, a 15% win rate and 77% place rate, with 3-1-1-1 (33% win) on soft going.
Stats
| Career | 13-2-8 |
|---|---|
| Win | 15% |
| Place | 77% |
| Track | — |
| Distance | — |
| Good | 7-1-1-1 (14% win) |
| Soft | 3-1-1-1 (33% win) |
| Heavy | — |
| Prize | $54,030 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | Coleraine | 1300m | Good | W.Gordon | 57 | 3 | 4.8 | — | This runner |
| 2026-08-31 | Sportsbet-Ballarat Synthetic | 1400m | Synth | C.B.Thompson | 62.5 | 7 | 3.3 | 7.35 | — |
| 2026-08-11 | Sportsbet-Ballarat Synthetic | 1200m | Synth | C.B.Thompson | 62.5 | 1 | 3.4 | 0.02 | — |
| 2026-07-19 | Coleraine | 1300m | — | T.Ryan | 70.5 | 1 | 5.5 | — | This runner |
| 2026-01-12 | Picklebet Park Werribee | 1429m | — | E.J.Walsh | 61 | 4 | 4.4 | 6.71 | — |
| 2025-12-19 | bet365 Yarra Valley | 1514m | — | E.J.Walsh | 61 | 5 | 2.7 | 2.5 | — |
| 2025-12-02 | Donald | 1350m | — | E.J.Walsh | 59.5 | 1 | 1.6 | — | This runner |
| 2025-11-11 | Warrnambool | 1400m | — | E.J.Walsh | 59.5 | 3 | 3.1 | 0.85 | — |
| 2025-10-21 | bet365 Park Kyneton | 1479m | — | E.J.Walsh | 59.5 | 6 | 3.3 | 6.25 | — |
| 2025-09-20 | bet365 Echuca | 1300m | — | E.J.Walsh | 59.5 | 7 | 8 | 0.46 | — |
Model context
Thinking Sensation has 13 counted starts and a top-two rate of 54%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Thinking Sensation good on soft?
Thinking Sensation has 3-1-1-1 (33% win) on soft. Career win rate is 15%.
Where does Thinking Sensation race next?
No upcoming Australian flat start is engaged for Thinking Sensation.
What is Thinking Sensation's record?
Thinking Sensation shows 13-2-8 from 13 starts, 15% wins and 77% places, and $54,030 in prize money.
