Surreal I Am — Form, Stats & Next Race | FormRace
Last start
Surreal I Am last started at Sportsbet-Ballarat Synthetic on 2026-08-25 over 1500m, finishing 2 of 9, 2.25 lengths.
Career figures read 25-6-11, a 24% win rate and 68% place rate, with 9-0-1-1 (0% win) on soft going.
Stats
| Career | 25-6-11 |
|---|---|
| Win | 24% |
| Place | 68% |
| Track | — |
| Distance | — |
| Good | 8-2-0-1 (25% win) |
| Soft | 9-0-1-1 (0% win) |
| Heavy | 1-0-0-0 (0% win) |
| Prize | $170,165 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | Sportsbet-Ballarat Synthetic | 1500m | Synth | J.Mott | 58 | 1 | 3.6 | 2.25 | — |
| 2026-07-14 | Sportsbet-Ballarat Synthetic | 1500m | — | J.McNeil | 60.5 | 5 | 2.4 | — | This runner |
| 2026-06-29 | Southside Pakenham Synthetic | 1400m | — | J.Mott | 60.5 | 4 | 3.9 | 0.25 | — |
| 2026-06-15 | Southside Pakenham Synthetic | 1400m | — | J.Mott | 58.5 | 9 | 16 | — | This runner |
| 2026-05-15 | Southside Pakenham | 1400m | — | D.W.Stackhouse | 61.5 | 5 | 41 | 5.07 | — |
| 2026-04-23 | Southside Pakenham | 1400m | — | J.Mott | 61.5 | 8 | 21 | 4.06 | — |
| 2025-10-27 | Beaumont Newcastle | 2100m | — | A.Gibbons | 59.5 | 7 | 8 | 11.77 | — |
| 2025-10-18 | Newcastle | 1600m | — | W.Stanley | 60.5 | 2 | 9 | 4.6 | — |
| 2025-10-07 | Newcastle | 1500m | — | W.Stanley | 60.5 | 2 | — | 4.21 | — |
| 2025-09-19 | Newcastle | 1500m | — | T.Clark | 58.5 | 8 | 9 | — | This runner |
Model context
Surreal I Am has 25 counted starts and a top-two rate of 42%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Surreal I Am good on soft?
Surreal I Am has 9-0-1-1 (0% win) on soft. Career win rate is 24%.
Where does Surreal I Am race next?
No upcoming Australian flat start is engaged for Surreal I Am.
What is Surreal I Am's record?
Surreal I Am shows 25-6-11 from 25 starts, 24% wins and 68% places, and $170,165 in prize money.
