Super Sharp — Form, Stats & Next Race | FormRace
Last start
Super Sharp last started at Morphettville Parks on 2026-08-15 over 1250m, finishing 13 of 13, 10.81 lengths.
Career figures read 47-9-17, a 19% win rate and 55% place rate, with 8-1-0-0 (13% win) on soft going.
Stats
| Career | 47-9-17 |
|---|---|
| Win | 19% |
| Place | 55% |
| Track | — |
| Distance | — |
| Good | 37-8-3-4 (22% win) |
| Soft | 8-1-0-0 (13% win) |
| Heavy | 2-0-1-0 (0% win) |
| Prize | $177,280 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Morphettville Parks | 1250m | Heavy | S.Metcalfe | 58 | 10 | 151 | 10.81 | — |
| 2026-07-12 | Ladbrokes Pioneer Park | 1400m | — | J.Booth | 56 | 6 | 14 | 8.3 | — |
| 2026-06-14 | Ladbrokes Pioneer Park | 1400m | — | L.A.Maloney | 60.5 | 2 | 8 | 6.39 | — |
| 2026-05-30 | Ladbrokes Pioneer Park | 1400m | — | D.Gillett | 54 | 7 | 31 | 6.38 | — |
| 2026-04-25 | Ladbrokes Pioneer Park | 1200m | — | L.A.Maloney | 58.5 | 7 | 51 | 9.57 | — |
| 2026-04-11 | Ladbrokes Pioneer Park | 1200m | — | P.W.Denton | 60.5 | 2 | 18 | 7.5 | — |
| 2025-11-22 | Ladbrokes Pioneer Park | 1400m | — | L.A.Maloney | 57.5 | 4 | 8 | 20.1 | — |
| 2025-11-01 | Ladbrokes Pioneer Park | 1400m | — | L.A.Maloney | 61 | 2 | 5 | — | This runner |
| 2025-10-11 | Ladbrokes Pioneer Park | 1400m | — | L.A.Maloney | 61 | 1 | 6 | 1.72 | — |
| 2025-09-22 | Ladbrokes Pioneer Park | 1400m | — | D.B.Barton | 56 | 5 | 4.4 | 8.9 | — |
Model context
Super Sharp has 47 counted starts and a top-two rate of 33%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Super Sharp good on soft?
Super Sharp has 8-1-0-0 (13% win) on soft. Career win rate is 19%.
Where does Super Sharp race next?
No upcoming Australian flat start is engaged for Super Sharp.
What is Super Sharp's record?
Super Sharp shows 47-9-17 from 47 starts, 19% wins and 55% places, and $177,280 in prize money.
