Shoma — Form, Stats & Next Race | FormRace
Last start
Shoma last started at Moe on 2026-07-21 over 1628m, finishing 5 of 10, 3.15 lengths.
Career figures read 17-1-5, a 6% win rate and 35% place rate, with 8-0-1-0 (0% win) on soft going.
Stats
| Career | 17-1-5 |
|---|---|
| Win | 6% |
| Place | 35% |
| Track | — |
| Distance | — |
| Good | 3-0-0-0 (0% win) |
| Soft | 8-0-1-0 (0% win) |
| Heavy | 6-1-1-2 (17% win) |
| Prize | $118,607 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | Moe | 1628m | — | Z.Spain | 60.5 | 6 | 8 | 3.15 | — |
| 2026-07-08 | Sportsbet Sandown Lakeside | 1500m | — | L.J.Bates | 59.5 | 8 | 17 | 6.05 | — |
| 2026-06-20 | Flemington | 1620m | — | L.J.Neindorf | 56 | 9 | 31 | 8 | — |
| 2026-05-23 | Sportsbet Sandown Hillside | 1600m | — | J.M.Allen | 56.5 | 6 | 19 | 9.2 | — |
| 2026-05-06 | Warrnambool | 1400m | — | N.C.Rawiller | 59.5 | 5 | 1.9 | — | This runner |
| 2026-03-09 | Morphettville | 1600m | — | J.B.Stanley | 57.5 | 5 | 7.5 | 5.28 | — |
| 2026-02-25 | Sportsbet Sandown Hillside | 1300m | — | L.Meech | 58 | 2 | 2.6 | 0.75 | — |
Model context
Shoma has 17 counted starts and a top-two rate of 29%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Shoma good on soft?
Shoma has 8-0-1-0 (0% win) on soft. Career win rate is 6%.
Where does Shoma race next?
No upcoming Australian flat start is engaged for Shoma.
What is Shoma's record?
Shoma shows 17-1-5 from 17 starts, 6% wins and 35% places, and $118,607 in prize money.
