Set Me Free — Form, Stats & Next Race | FormRace
Last start
Set Me Free last started at Flemington on 2026-06-20 over 2000m, finishing 15 of 15, 42.27 lengths.
Career figures read 6-1-1, a 17% win rate and 33% place rate, with $38,700 in prize money.
Stats
| Career | 6-1-1 |
|---|---|
| Win | 17% |
| Place | 33% |
| Track | — |
| Distance | — |
| Good | — |
| Soft | — |
| Heavy | — |
| Prize | $38,700 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | Flemington | 2000m | — | J.G.Radley | 54 | 11 | 19 | 42.27 | — |
| 2026-06-06 | Flemington | 2000m | Heavy | D.G.Thornton | 53 | 8 | 26 | 4.9 | — |
| 2026-05-09 | Morphettville | 2546m | — | L.Currie | 56 | 9 | 15 | 2.28 | — |
| 2026-04-25 | Moe | 2050m | — | E.J.Walsh | 57 | 10 | 2.5 | — | This runner |
| 2026-04-10 | Southside Cranbourne | 1600m | — | L.Currie | 57.5 | 6 | 1.4 | 1 | — |
| 2025-10-28 | Southside Pakenham | 800m | — | C.G.Gaudray | — | — | — | — | — |
Model context
Set Me Free has 6 counted starts and a top-two rate of 33%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Set Me Free good on soft?
Set Me Free has no published soft-going split on the record yet.
Where does Set Me Free race next?
No upcoming Australian flat start is engaged for Set Me Free.
What is Set Me Free's record?
Set Me Free shows 6-1-1 from 6 starts, 17% wins and 33% places, and $38,700 in prize money.
