See You Then — Form, Stats & Next Race | FormRace
Last start
See You Then last started at Wagga Riverside on 2026-10-03 over 1065m, finishing 3 of 8, 1.16 lengths.
Career figures read 10-1-5, a 10% win rate and 60% place rate, with 6-1-2-1 (17% win) on soft going.
Stats
| Career | 10-1-5 |
|---|---|
| Win | 10% |
| Place | 60% |
| Track | — |
| Distance | — |
| Good | 3-0-1-0 (0% win) |
| Soft | 6-1-2-1 (17% win) |
| Heavy | 1-0-0-0 (0% win) |
| Prize | $36,400 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Wagga Riverside | 1065m | Soft | J.Richards | 60.5 | 8 | 6.5 | 1.16 | — |
| 2026-09-26 | Jerilderie | 1000m | Good | H.P.Edgley | 57 | — | 6 | 1.25 | — |
| 2026-09-12 | Griffith | 1000m | Good | Z.E.Waller | 61.5 | 7 | 10 | 1.8 | — |
| 2026-09-01 | Picklebet Park Wodonga | 1100m | Soft | P.Boudvillain | 59.5 | 5 | — | — | — |
| 2026-08-15 | Narrandera | 1000m | Soft | Z.E.Waller | 62.5 | 7 | 9 | 5.33 | — |
| 2026-07-27 | Albury | 900m | — | Z.E.Waller | 59 | 7 | 26 | 5.18 | — |
| 2025-08-24 | Narromine | 1200m | — | C.Lever | 57.5 | 6 | 5.5 | 3.6 | — |
| 2025-08-07 | Tamworth | 1000m | — | L.Small | 57 | 1 | 3.3 | — | This runner |
Model context
See You Then has 10 counted starts and a top-two rate of 13%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is See You Then good on soft?
See You Then has 6-1-2-1 (17% win) on soft. Career win rate is 10%.
Where does See You Then race next?
No upcoming Australian flat start is engaged for See You Then.
What is See You Then's record?
See You Then shows 10-1-5 from 10 starts, 10% wins and 60% places, and $36,400 in prize money.
