Powerstone — Form, Stats & Next Race | FormRace
Last start
Powerstone last started at Moree on 2026-08-06 over 950m, finishing 13 of 13, 8.58 lengths.
Career figures read 61-7-21, a 11% win rate and 46% place rate, with 15-4-0-2 (27% win) on soft going.
Stats
| Career | 61-7-21 |
|---|---|
| Win | 11% |
| Place | 46% |
| Track | — |
| Distance | — |
| Good | 37-3-4-6 (8% win) |
| Soft | 15-4-0-2 (27% win) |
| Heavy | 5-0-0-0 (0% win) |
| Prize | $132,455 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Moree | 950m | — | Z.A.Hunt | 55 | 3 | 101 | 8.58 | — |
| 2026-07-18 | Inverell | 1050m | — | Y.Lewis | 57.5 | 7 | 17 | 4.52 | — |
| 2026-07-11 | Wean | 1000m | — | R.J.Blewitt | 66.5 | — | 13 | 5.16 | — |
| 2026-06-20 | Talmoi | 1000m | — | L.J.Taylor | 66.5 | — | 8 | 3.29 | — |
| 2026-06-06 | Mallawa | 1000m | Good | L.J.Taylor | 67.5 | — | 6 | 5.33 | — |
| 2026-05-23 | Moree | 950m | — | Z.Lewis | 67.5 | — | 4.2 | 4.26 | — |
| 2026-04-04 | Lightning Ridge | 1000m | — | L.Boyd | 56.5 | — | 4.4 | 5.85 | — |
| 2026-03-21 | Narrabri | 1200m | — | L.Boyd | 55 | — | 3.5 | 6.72 | — |
| 2026-03-07 | Gunnedah | 1000m | — | L.Boyd | 58.5 | 11 | 14 | — | This runner |
| 2026-01-31 | Tamworth | 1000m | — | L.Boyd | 59.5 | 5 | 14 | 7.67 | — |
Model context
Powerstone has 61 counted starts and a top-two rate of 12%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Powerstone good on soft?
Powerstone has 15-4-0-2 (27% win) on soft. Career win rate is 11%.
Where does Powerstone race next?
No upcoming Australian flat start is engaged for Powerstone.
What is Powerstone's record?
Powerstone shows 61-7-21 from 61 starts, 11% wins and 46% places, and $132,455 in prize money.
