My Symbol — Form, Stats & Next Race
Last start
My Symbol last started at Roma on 2025-11-18 over 1200m, finishing 6 of 11, 11.82 lengths.
Career figures read 6: 2-1-1, a 33% win rate and 67% place rate, with $31,950 in reported career prize money.
Stats
| Career | 6: 2-1-1 |
|---|---|
| Win | 33% |
| Place | 67% |
| Track | — |
| Distance | — |
| Good | — |
| Soft | — |
| Heavy | — |
| Prize | $31,950 |
Last 10 Australian flat race starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | Roma | 1200m | — | T.L.Orr | 57.5 | 8 | 4.6 | 11.82 | This Is One |
| 2025-11-08 | Chinchilla | 1200m | — | K.P.Barker | 62 | 3 | 17 | 3.75 | Horrible Hank |
| 2025-10-05 | Charleville | 1200m | — | S.J.Robbins | 61 | — | 3.8 | 6.29 | Transceltic |
| 2025-09-13 | Surat | 1400m | — | C.Taylor | 61 | — | 3.6 | 3.95 | Prophet Of Boom |
| 2025-09-05 | Birdsville | 1200m | — | S.J.Robbins | 64.5 | 5 | 3.5 | — | My Symbol |
| 2025-07-15 | Sportsbet-Ballarat Synthetic | 1200m | — | J.B.Webb | 59.5 | 4 | 17 | — | My Symbol |
Model context
My Symbol has 6 career starts. The 6 stored Australian flat finishes have a top-two rate of 50%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is My Symbol good on soft?
My Symbol has no published soft-going split on the record yet.
Where does My Symbol race next?
No upcoming Australian flat start is engaged for My Symbol.
What is My Symbol's record?
My Symbol's career figures read 6: 2-1-1 from 6 starts, 33% wins and 67% places.
