Kindly — Form, Stats & Next Race
Last start
Kindly last started at Birdsville on 2026-09-04 over 1200m, finishing 6 of 6, 13.95 lengths.
Career figures read 16: 1-1-1, a 6% win rate and 19% place rate, with 6: 0-1-0 (0% win) on the published soft-going record.
Stats
| Career | 16: 1-1-1 |
|---|---|
| Win | 6% |
| Place | 19% |
| Track | — |
| Distance | — |
| Good | 9: 0-0-1 (0% win) |
| Soft | 6: 0-1-0 (0% win) |
| Heavy | — |
| Prize | $18,165 |
Last 10 Australian flat race starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Birdsville | 1200m | Good | L.J.Tilley | 56 | 5 | 12 | 13.95 | Private Showtime |
| 2026-07-05 | Goondiwindi | 1400m | — | — | 57 | — | 13 | 3.26 | The Cops |
| 2026-06-06 | Toowoomba | 1300m | Good | K.Lenton | 54 | 6 | 17 | 9.95 | Power Pack |
| 2026-05-23 | Sportsbet Nanango | 1200m | — | R.M.O'Connell | 55.5 | — | 6 | 2.36 | Black 'N' Deadly |
| 2026-03-21 | Dalby | 1400m | — | K.P.Barker | 59 | 10 | 8.5 | 6.33 | Trusty Bandit |
| 2026-03-01 | Gatton | 1600m | — | K.P.Barker | 54 | 2 | 21 | 8.45 | Propose |
| 2026-02-14 | Toowoomba | 1300m | — | N.Tomizawa | 54 | 7 | 13 | 6.01 | Upstart Lover |
| 2026-02-07 | Toowoomba | 1300m | — | N.Tomizawa | 56.5 | 7 | 101 | 2.67 | Miss De Medici |
| 2026-01-24 | Deepwater | 1200m | — | G.Geran | 57 | — | 2 | — | Kindly |
| 2025-10-22 | Strathalbyn | 1200m | — | B.Price | 56 | 1 | 14 | 9.23 | Niamortal |
Model context
Kindly has 16 career starts. The 13 stored Australian flat finishes have a top-two rate of 15%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Kindly good on soft?
Kindly has 6: 0-1-0 (0% win) on the published soft-going record. Career win rate is 6%.
Where does Kindly race next?
No upcoming Australian flat start is engaged for Kindly.
What is Kindly's record?
Kindly's career figures read 16: 1-1-1 from 16 starts, 6% wins and 19% places.
