Italian Dancer — Form, Stats & Next Race | FormRace
Last start
Italian Dancer last started at Doomben on 2026-09-30 over 1350m, finishing 5 of 9, 1.81 lengths.
Career figures read 22-5-10, a 23% win rate and 68% place rate, with 9-2-0-2 (22% win) on soft going.
Stats
| Career | 22-5-10 |
|---|---|
| Win | 23% |
| Place | 68% |
| Track | — |
| Distance | — |
| Good | 9-2-1-1 (22% win) |
| Soft | 9-2-0-2 (22% win) |
| Heavy | 2-1-0-0 (50% win) |
| Prize | $102,510 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | Doomben | 1350m | Good | R.K.Houston | 55.5 | 5 | — | 1.81 | — |
| 2026-09-20 | Sunshine Coast | 1400m | Good | S.C.Tierney | 59.5 | 1 | 6.5 | 2.5 | — |
| 2026-08-16 | Sunshine Coast | 1200m | Soft | S.C.Tierney | 57 | 2 | 8.5 | — | This runner |
| 2026-07-31 | Rockhampton | 1050m | — | S.C.Tierney | 59.5 | 2 | 3.8 | — | This runner |
| 2026-03-29 | Sunshine Coast | 1600m | Soft | J.Guthmann-Chester | 58 | 5 | 9 | 1.86 | — |
| 2026-02-21 | Doomben | 1600m | — | J.Guthmann-Chester | 58 | 1 | 14 | 7.48 | — |
| 2026-02-05 | Rockhampton | 1500m | — | S.C.Tierney | 58 | 2 | 3.8 | — | This runner |
| 2026-01-11 | Sunshine Coast | 1200m | — | B.E.Thompson | 59 | 6 | 6.5 | — | This runner |
| 2025-12-26 | Sunshine Coast | 1000m | — | R.Wiggins | 58.5 | 6 | 12 | 9.36 | — |
| 2025-12-09 | Sunshine Coast@Inner Track | 850m | — | S.C.Tierney | — | — | — | — | This runner |
Model context
Italian Dancer has 22 counted starts and a top-two rate of 50%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Italian Dancer good on soft?
Italian Dancer has 9-2-0-2 (22% win) on soft. Career win rate is 23%.
Where does Italian Dancer race next?
No upcoming Australian flat start is engaged for Italian Dancer.
What is Italian Dancer's record?
Italian Dancer shows 22-5-10 from 22 starts, 23% wins and 68% places, and $102,510 in prize money.
