Isdell — Form, Stats & Next Race | FormRace
Last start
Isdell last started at Picklebet Park Wodonga on 2026-09-15 over 1400m, finishing 3 of 12.
Career figures read 35-6-14, a 17% win rate and 57% place rate, with 9-1-1-0 (11% win) on soft going.
Stats
| Career | 35-6-14 |
|---|---|
| Win | 17% |
| Place | 57% |
| Track | — |
| Distance | — |
| Good | 10-0-2-1 (0% win) |
| Soft | 9-1-1-0 (11% win) |
| Heavy | 3-0-1-1 (0% win) |
| Prize | $144,410 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | Picklebet Park Wodonga | 1400m | Good | T.M.Nugent | 62.5 | 10 | — | — | — |
| 2026-08-31 | Sportsbet-Ballarat Synthetic | 1400m | Synth | T.M.Nugent | 62.5 | 2 | 7.5 | 1.9 | — |
| 2026-08-18 | Sportsbet-Ballarat Synthetic | 1500m | Synth | S.R.Hateley | 62.5 | 7 | 12 | 1.75 | — |
| 2026-08-03 | Southside Pakenham Synthetic | 1600m | — | T.M.Nugent | 59.5 | 1 | 18 | 3.15 | — |
| 2026-07-27 | Sportsbet-Ballarat Synthetic | 1500m | — | T.M.Nugent | 60.5 | 12 | 5 | — | This runner |
| 2026-06-30 | Sportsbet-Ballarat Synthetic | 1400m | — | B.R.Kinninmont | 57.5 | 3 | 4.8 | 4.25 | — |
| 2026-06-21 | Sportsbet-Ballarat Synthetic | 1400m | — | J.Booth | 58.5 | 9 | 21 | — | This runner |
| 2026-05-10 | Mornington | 1200m | — | P.Gatt | 59.5 | 16 | 21 | 10.64 | — |
| 2026-05-03 | Sportsbet-Wangaratta | 1100m | — | L.Riordan | 60 | 14 | 18 | 9.11 | — |
| 2025-10-23 | Mornington | 1500m | — | B.R.Kinninmont | 57.5 | 12 | 26 | 6.68 | — |
Model context
Isdell has 35 counted starts and a top-two rate of 29%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Isdell good on soft?
Isdell has 9-1-1-0 (11% win) on soft. Career win rate is 17%.
Where does Isdell race next?
No upcoming Australian flat start is engaged for Isdell.
What is Isdell's record?
Isdell shows 35-6-14 from 35 starts, 17% wins and 57% places, and $144,410 in prize money.
