I Love This Song — Form, Stats & Next Race | FormRace
Last start
I Love This Song last started at Mount Gambier on 2026-09-20 over 3150m, finishing 1 of 12.
Career figures read 40-3-11, a 8% win rate and 35% place rate, with 11-1-0-1 (9% win) on soft going.
Stats
| Career | 40-3-11 |
|---|---|
| Win | 8% |
| Place | 35% |
| Track | — |
| Distance | — |
| Good | 23-1-2-4 (4% win) |
| Soft | 11-1-0-1 (9% win) |
| Heavy | 6-1-0-1 (17% win) |
| Prize | $82,160 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | Mount Gambier | 3150m | Soft | B.King | 54 | 3 | 21 | — | This runner |
| 2026-09-12 | Morphettville | 2525m | Good | R.L.Hammond | 54 | 4 | 61 | 10.62 | — |
| 2026-09-09 | Thomas Farms RC Murray Bridge | 2000m | Soft | R.L.Hammond | 56.5 | 5 | 11 | 2.93 | — |
| 2026-08-28 | Naracoorte | 2000m | Heavy | H.Grace | 56.5 | 5 | 4.2 | 4.45 | — |
| 2026-08-12 | Thomas Farms RC Murray Bridge | 2000m | Heavy | A.J.Stead | 56 | 14 | 12 | 3.33 | — |
| 2026-07-29 | Strathalbyn | 2050m | — | D.Tourneur | 57 | 7 | 8 | 4.22 | — |
| 2026-07-17 | Thomas Farms RC Murray Bridge | 1800m | — | D.Tourneur | 56.5 | 15 | 51 | 1.65 | — |
| 2026-06-28 | Bordertown | 1550m | — | D.Tourneur | 54 | 6 | 9 | — | This runner |
| 2026-05-17 | Strathalbyn | 1350m | — | M.Collett | 54 | 8 | 61 | 2.31 | — |
| 2026-01-01 | Thomas Farms RC Murray Bridge | 2000m | — | A.J.Warren | 55 | 1 | 31 | 4.65 | — |
Model context
I Love This Song has 40 counted starts and a top-two rate of 20%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is I Love This Song good on soft?
I Love This Song has 11-1-0-1 (9% win) on soft. Career win rate is 8%.
Where does I Love This Song race next?
No upcoming Australian flat start is engaged for I Love This Song.
What is I Love This Song's record?
I Love This Song shows 40-3-11 from 40 starts, 8% wins and 35% places, and $82,160 in prize money.
