Hurricane Thunder — Form, Stats & Next Race | FormRace
Last start
Hurricane Thunder last started at Corfield on 2026-08-01 over 1400m, finishing 5 of 7, 3.39 lengths.
Career figures read 38-7-20, a 18% win rate and 71% place rate, with 9-1-0-1 (11% win) on soft going.
Stats
| Career | 38-7-20 |
|---|---|
| Win | 18% |
| Place | 71% |
| Track | — |
| Distance | — |
| Good | 27-6-5-6 (22% win) |
| Soft | 9-1-0-1 (11% win) |
| Heavy | 2-0-0-1 (0% win) |
| Prize | $126,630 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | Corfield | 1400m | — | M.Gray | 60.5 | — | 3.1 | 3.39 | — |
| 2026-07-25 | Sportsbet Longreach | 1200m | — | M.Gray | 62.5 | — | 5 | 1.29 | — |
| 2026-06-20 | Julia Creek | 1350m | — | M.L.Mankelow | 58 | — | 3 | 6.55 | — |
| 2026-06-06 | Sportsbet Longreach | 1200m | Good | M.L.Mankelow | 58 | 14 | 5 | 0.03 | — |
| 2026-05-09 | Cloncurry | 1200m | — | M.L.Mankelow | 62.5 | — | 1.6 | 1.32 | — |
| 2026-05-02 | Barcaldine | 1600m | — | M.L.Mankelow | 62.5 | 5 | 4.4 | 1.38 | — |
| 2026-04-25 | Sportsbet Longreach | 1400m | — | M.L.Mankelow | 56 | — | 2.6 | — | This runner |
| 2026-04-13 | Sportsbet Longreach | 1200m | — | M.L.Mankelow | 56 | 2 | 2.8 | 3.78 | — |
| 2026-04-04 | Barcaldine | 1300m | — | M.L.Mankelow | 56 | — | 2 | 3.99 | — |
| 2026-03-14 | Sportsbet Mount Isa | 1200m | — | M.L.Mankelow | 58 | — | 1.6 | 2.75 | — |
Model context
Hurricane Thunder has 38 counted starts and a top-two rate of 47%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Hurricane Thunder good on soft?
Hurricane Thunder has 9-1-0-1 (11% win) on soft. Career win rate is 18%.
Where does Hurricane Thunder race next?
No upcoming Australian flat start is engaged for Hurricane Thunder.
What is Hurricane Thunder's record?
Hurricane Thunder shows 38-7-20 from 38 starts, 18% wins and 71% places, and $126,630 in prize money.
