Giggenbach — Form, Stats & Next Race | FormRace
Last start
Giggenbach last started at Thomas Farms RC Murray Bridge on 2026-10-03 over 2000m, finishing 1 of 12.
Career figures read 15-4-8, a 27% win rate and 80% place rate, with 9-2-2-1 (22% win) on soft going.
Stats
| Career | 15-4-8 |
|---|---|
| Win | 27% |
| Place | 80% |
| Track | — |
| Distance | — |
| Good | 5-2-0-0 (40% win) |
| Soft | 9-2-2-1 (22% win) |
| Heavy | 1-0-0-1 (0% win) |
| Prize | $147,090 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Thomas Farms RC Murray Bridge | 2000m | Soft | C.Tootell | 55 | 4 | 3.5 | — | This runner |
| 2026-09-19 | Morphettville Parks | 1956m | Good | C.Tootell | 54 | 4 | 4.4 | — | This runner |
| 2026-09-05 | Morphettville Parks | 1950m | Soft | C.Tootell | 55 | 5 | 4.4 | 5.21 | — |
| 2026-08-19 | Sportsbet Sandown Lakeside | 2100m | Soft | B.A.Shinn | 59 | 10 | 3.2 | 1 | — |
| 2026-08-02 | Sportsbet Sandown Lakeside | 2100m | — | B.A.Shinn | 57 | 11 | 4 | 1.15 | — |
| 2026-07-15 | Sportsbet Sandown Hillside | 1800m | — | H.T.Coffey | 57 | 12 | 19 | 2.75 | — |
| 2026-05-15 | Southside Pakenham | 2000m | — | B.Mertens | 59.5 | 10 | 7.5 | 3.2 | — |
| 2026-04-23 | Southside Pakenham | 1600m | — | L.J.Neindorf | 58 | 3 | 12 | 4.96 | — |
| 2025-11-04 | Flemington | 2000m | — | B.Mertens | 55 | 3 | 6.5 | 3.9 | — |
| 2025-10-17 | Southside Pakenham | 2000m | — | B.Mertens | 58 | 7 | 4 | — | This runner |
Model context
Giggenbach has 15 counted starts and a top-two rate of 47%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Giggenbach good on soft?
Giggenbach has 9-2-2-1 (22% win) on soft. Career win rate is 27%.
Where does Giggenbach race next?
No upcoming Australian flat start is engaged for Giggenbach.
What is Giggenbach's record?
Giggenbach shows 15-4-8 from 15 starts, 27% wins and 80% places, and $147,090 in prize money.
