Farnesina — Form, Stats & Next Race | FormRace
Last start
Farnesina last started at Birdsville on 2026-09-04 over 1200m, finishing 5 of 6, 5.72 lengths.
Career figures read 7-1-2, a 14% win rate and 43% place rate, with $22,060 in prize money.
Stats
| Career | 7-1-2 |
|---|---|
| Win | 14% |
| Place | 43% |
| Track | — |
| Distance | — |
| Good | 6-0-1-0 (0% win) |
| Soft | — |
| Heavy | 1-1-0-0 (100% win) |
| Prize | $22,060 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Birdsville | 1200m | Good | S.I.Pointon | 62 | 6 | 7 | 5.72 | — |
| 2026-08-08 | Muttaburra | 1200m | — | M.Gray | 60.5 | — | 3.1 | 5.57 | — |
| 2026-04-16 | Ipswich | 1350m | — | T.M.Fenlon | 57 | 3 | 20 | 7.79 | — |
| 2026-03-25 | Eagle Farm | 1200m | — | T.M.Fenlon | 56.5 | 6 | 15 | 5.67 | — |
| 2026-03-06 | Sunshine Coast | 1200m | — | T.M.Fenlon | 59 | 1 | 3.4 | — | This runner |
| 2026-02-10 | Doomben | 1000m | — | C.Bellamy | — | — | — | 7.06 | — |
| 2026-01-27 | Aquis Park Gold Coast | 850m | — | T.M.Fenlon | — | — | — | 2 | — |
| 2025-10-15 | Doomben | 1200m | — | J.H.Huxtable | 58 | 6 | 21 | 5.3 | — |
| 2025-10-01 | Eagle Farm | 1200m | — | J.H.Huxtable | 58 | 2 | 6 | 3.44 | — |
| 2025-09-23 | Doomben | 1000m | — | S.G.Rutledge | — | — | — | 3.82 | — |
Model context
Farnesina has 7 counted starts and a top-two rate of 27%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Farnesina good on soft?
Farnesina has no published soft-going split on the record yet.
Where does Farnesina race next?
No upcoming Australian flat start is engaged for Farnesina.
What is Farnesina's record?
Farnesina shows 7-1-2 from 7 starts, 14% wins and 43% places, and $22,060 in prize money.
