Deny Entry — Form, Stats & Next Race | FormRace
Last start
Deny Entry last started at Sportsbet-Ballarat on 2026-09-18 over 2000m, finishing 12 of 14, 4.02 lengths.
Career figures read 5-2-4, a 40% win rate and 120% place rate, with 2-0-1-1 (0% win) on soft going.
Stats
| Career | 5-2-4 |
|---|---|
| Win | 40% |
| Place | 120% |
| Track | — |
| Distance | — |
| Good | 1-0-0-0 (0% win) |
| Soft | 2-0-1-1 (0% win) |
| Heavy | 2-2-0-0 (100% win) |
| Prize | $56,975 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | Sportsbet-Ballarat | 2000m | Good | J.Bowditch | 60 | 14 | 2.9 | 4.02 | — |
| 2026-09-02 | Sportsbet Sandown Hillside | 1800m | Soft | J.Bowditch | 60 | 8 | — | 1.5 | — |
| 2026-08-14 | Ladbrokes Geelong | 1730m | Heavy | J.Bowditch | 60 | 12 | 6.5 | — | This runner |
| 2026-08-02 | Sportsbet Sandown Lakeside | 1600m | — | W.Gordon | 58 | 4 | 3.7 | 2 | — |
| 2026-07-16 | Southside Cranbourne | 1500m | — | J.Bowditch | 59.5 | 6 | 9 | — | This runner |
| 2025-12-28 | bet365 Seymour | 1600m | — | J.Childs | 58 | 8 | 18 | 10.77 | — |
| 2025-10-27 | Southside Cranbourne | 800m | — | T.Stockdale | — | — | — | — | — |
Model context
Deny Entry has 5 counted starts and a top-two rate of 43%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Deny Entry good on soft?
Deny Entry has 2-0-1-1 (0% win) on soft. Career win rate is 40%.
Where does Deny Entry race next?
No upcoming Australian flat start is engaged for Deny Entry.
What is Deny Entry's record?
Deny Entry shows 5-2-4 from 5 starts, 40% wins and 120% places, and $56,975 in prize money.
