Celtic Maley — Form, Stats & Next Race | FormRace
Last start
Celtic Maley last started at Thomas Farms RC Murray Bridge on 2026-07-17 over 1800m, finishing 13 of 14, 13.28 lengths.
Career figures read 12-1-2, a 8% win rate and 25% place rate, with 4-0-0-0 (0% win) on soft going.
Stats
| Career | 12-1-2 |
|---|---|
| Win | 8% |
| Place | 25% |
| Track | — |
| Distance | — |
| Good | 5-0-1-0 (0% win) |
| Soft | 4-0-0-0 (0% win) |
| Heavy | 1-0-0-0 (0% win) |
| Prize | $41,750 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | Thomas Farms RC Murray Bridge | 1800m | — | C.Tootell | 58.5 | 11 | 31 | 13.28 | — |
| 2026-07-04 | Thomas Farms RC Murray Bridge | 1800m | — | C.Tootell | 54.5 | 4 | 19 | 2.12 | — |
| 2026-06-27 | Morphettville Parks | 1300m | — | A.J.Stead | 55 | 2 | 101 | 11.04 | — |
| 2026-05-02 | Aquis Park Gold Coast Poly | 2000m | — | D.K.Peisley | 57.5 | 6 | 8 | 12.79 | — |
| 2026-04-22 | Doomben | 2060m | — | D.G.Thornton | 54.5 | 11 | 18 | 6.1 | — |
| 2026-03-28 | Aquis Park Gold Coast Poly | 1900m | — | D.K.Peisley | 57.5 | 3 | 1.85 | — | This runner |
| 2026-03-07 | Hawkesbury | 2000m | — | L.Magorrian | 57.5 | 9 | 4.4 | 4.95 | — |
| 2026-02-25 | Rosehill Gardens | 1500m | — | J.Collett | 57.5 | 6 | 12 | 3.54 | — |
| 2026-02-13 | Canterbury Park | 1550m | — | J.Collett | 56.5 | 1 | 6.5 | 0.14 | — |
| 2026-01-22 | Kembla Grange | 1600m | — | S.Grima | 57.5 | 2 | 16 | 2.3 | — |
Model context
Celtic Maley has 12 counted starts and a top-two rate of 17%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Celtic Maley good on soft?
Celtic Maley has 4-0-0-0 (0% win) on soft. Career win rate is 8%.
Where does Celtic Maley race next?
No upcoming Australian flat start is engaged for Celtic Maley.
What is Celtic Maley's record?
Celtic Maley shows 12-1-2 from 12 starts, 8% wins and 25% places, and $41,750 in prize money.
