Cashout — Form, Stats & Next Race | FormRace
Last start
Cashout last started at Southside Pakenham Synthetic on 2026-10-02 over 1400m, finishing 1 of 7.
Career figures read 5-2-4, a 40% win rate and 120% place rate, with 1-0-1-0 (0% win) on soft going.
Stats
| Career | 5-2-4 |
|---|---|
| Win | 40% |
| Place | 120% |
| Track | — |
| Distance | — |
| Good | 3-1-0-1 (33% win) |
| Soft | 1-0-1-0 (0% win) |
| Heavy | — |
| Prize | $54,360 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | Southside Pakenham Synthetic | 1400m | Synth | J.L.Melham | 60 | 7 | 1.9 | — | This runner |
| 2026-09-02 | Sportsbet Sandown Hillside | 1500m | Soft | J.L.Melham | 57.5 | 8 | — | — | — |
| 2026-08-16 | Southside Pakenham Synthetic | 1400m | Synth | J.L.Melham | 59.5 | 6 | 7.5 | — | This runner |
| 2026-02-03 | bet365 Seymour | 1429m | — | B.Mertens | 59.5 | 10 | 5.5 | 4.75 | — |
| 2025-12-28 | bet365 Seymour | 1300m | — | C.Williams | 58 | 13 | 4.6 | 1.15 | — |
| 2025-07-21 | Southside Cranbourne | 800m | — | E.P.Brown | — | — | — | — | — |
| 2025-07-14 | Cranbourne-Syn | 760m | — | S.Young | — | — | — | — | — |
Model context
Cashout has 5 counted starts and a top-two rate of 43%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Cashout good on soft?
Cashout has 1-0-1-0 (0% win) on soft. Career win rate is 40%.
Where does Cashout race next?
No upcoming Australian flat start is engaged for Cashout.
What is Cashout's record?
Cashout shows 5-2-4 from 5 starts, 40% wins and 120% places, and $54,360 in prize money.
