Bonewood — Form, Stats & Next Race | FormRace
Last start
Bonewood last started at Doomben on 2026-08-22 over 1600m, finishing 5 of 9, 2.33 lengths.
Career figures read 7-1-3, a 14% win rate and 57% place rate, with 2-0-0-0 (0% win) on soft going.
Stats
| Career | 7-1-3 |
|---|---|
| Win | 14% |
| Place | 57% |
| Track | — |
| Distance | — |
| Good | 5-1-1-1 (20% win) |
| Soft | 2-0-0-0 (0% win) |
| Heavy | — |
| Prize | $29,430 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | Doomben | 1600m | Soft | M.E.Philpot | 52.5 | 6 | 7.5 | 2.33 | — |
| 2026-08-08 | Townsville | 1609m | Good | R.D.Dolan | 52 | 8 | 8.5 | 1.96 | — |
| 2026-07-25 | Mackay | 1300m | — | B.D.Kennedy | 54 | 4 | 2.4 | 0.78 | — |
| 2026-07-09 | Rockhampton | 1200m | — | N.M.Olzard | 54 | 2 | 7 | 2.4 | — |
| 2026-06-11 | Mackay | 1100m | — | N.M.Olzard | 58.5 | 5 | 3.4 | — | This runner |
| 2025-12-10 | Rockhampton | 1000m | — | A.Butler | — | — | — | 1.14 | — |
| 2025-11-14 | Rockhampton | 1300m | — | J.H.Huxtable | 57 | 9 | 3.3 | 7.28 | — |
| 2025-11-03 | Rockhampton | 1050m | — | R.Wiggins | 58 | 1 | 2.3 | 7.76 | — |
| 2025-10-20 | Rockhampton | 1000m | — | A.P.Taylor | — | — | — | 1.83 | — |
Model context
Bonewood has 7 counted starts and a top-two rate of 33%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Bonewood good on soft?
Bonewood has 2-0-0-0 (0% win) on soft. Career win rate is 14%.
Where does Bonewood race next?
No upcoming Australian flat start is engaged for Bonewood.
What is Bonewood's record?
Bonewood shows 7-1-3 from 7 starts, 14% wins and 57% places, and $29,430 in prize money.
