Artistic Genius — Form, Stats & Next Race | FormRace
Last start
Artistic Genius last started at Warrnambool on 2026-10-01 over 1200m, finishing 3 of 8, 2.5 lengths.
Career figures read 28-5-7, a 18% win rate and 43% place rate, with 6-2-0-0 (33% win) on soft going.
Stats
| Career | 28-5-7 |
|---|---|
| Win | 18% |
| Place | 43% |
| Track | — |
| Distance | — |
| Good | 17-2-1-1 (12% win) |
| Soft | 6-2-0-0 (33% win) |
| Heavy | 5-1-0-0 (20% win) |
| Prize | $137,205 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | Warrnambool | 1200m | Soft | N.Farley | 60.5 | 7 | — | 2.5 | — |
| 2026-09-03 | Warrnambool | 1200m | Heavy | N.Farley | 58.5 | 4 | 5 | — | This runner |
| 2026-08-14 | Ladbrokes Geelong | 1225m | Heavy | F.W.Kersley | 59 | 9 | 15 | 2.1 | — |
| 2026-07-29 | Sportsbet Sandown Hillside | 1200m | — | N.Farley | 57.5 | 10 | 20 | 7.15 | — |
| 2026-06-12 | Sportsbet-Ballarat | 1100m | — | B.Rawiller | 59.5 | 2 | 6.5 | 2.25 | — |
| 2025-12-31 | Flemington | 1100m | — | D.W.Stackhouse | 58.5 | 10 | 21 | 9.46 | — |
| 2025-12-12 | Ladbrokes Geelong | 1130m | — | J.M.Allen | 58.5 | 2 | 4.6 | 0.3 | — |
| 2025-11-27 | Mornington | 1200m | — | S.K.Kennedy | 61 | 3 | 9.5 | 3 | — |
| 2025-11-05 | bet365 Park Kyneton | 1203m | — | B.Rawiller | 59.5 | 8 | 6.5 | 3.15 | — |
| 2025-10-22 | Ladbrokes Geelong | 1100m | — | D.W.Stackhouse | 60.5 | 8 | 10 | 13.4 | — |
Model context
Artistic Genius has 28 counted starts and a top-two rate of 21%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Artistic Genius good on soft?
Artistic Genius has 6-2-0-0 (33% win) on soft. Career win rate is 18%.
Where does Artistic Genius race next?
No upcoming Australian flat start is engaged for Artistic Genius.
What is Artistic Genius's record?
Artistic Genius shows 28-5-7 from 28 starts, 18% wins and 43% places, and $137,205 in prize money.
