10 Oct 2026 ·
bet365 Hamilton Race 4: Halo Racing “Colin McKenna Memorial” 0-56 Handicap
1400m · Soft · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Parkrun | 11 | 60kg | D.Yendall | P.A.Chow | 495361x020 | 6 | $9.50 |
| 2 | Sotomayor | 10 | 60kg | C.MacRedmond | P.F.Ryan Jnr | 11260x5800 | 2 | $4.40 |
| 3 | Youarenotalone | 2 | 60kg | C.Hefel | CC.Chan | 3610x6683x | 3 | $4.20 |
| 5 | It's Gnarly | 8 | 59.5kg | B.Rawiller | L.J.McGill | 5160x099 | 7 | $12.00 |
| 6 | Reel Hot | 1 | 59kg | J.Noonan | J.G.Brooks | 9x4918870x | 12 | $201.00 |
| 7 | Triomphe | 3 | 59kg | T.M.Nugent | A.J.Tindale | 732323200x | 11 | $11.00 |
| 8 | Stand By Me Ned | 6 | 58.5kg | M.T.Aitken | M.Lawson | 5x0903462x | 8 | $16.00 |
| 9 | Queen Amanjena | 9 | 58kg | N.Farley | C.Conron | 46x9594324 | 10 | $5.50 |
| 10 | Artpark | 4 | 57.5kg | M.K.Julius | P.A.Preusker | 6448554612 | 5 | $12.00 |
| 11 | Frosty Night | 7 | 57.5kg | A.L.Herrmann | J.Barry | 731x096054 | 1 | $21.00 |
| 12 | Clarapatra | 12 | 57kg | L.Meech | A.R.McGregor | 0358x15656 | 4 | $18.00 |
| 14 | Teddy Boy | 5 | 57kg | D.J.Dunn | C.Patterson | 07627 | 9 | $19.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
