10 Oct 2026 ·
Young Race 2: SWS BANK OPEN TROPHY HANDICAP
1100m · Good · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassimir | — | 67kg | E.Waters | P.B.Waters | 88481 | 2 | $3.00 |
| 2 | Jura Vaudois | — | 67kg | R.J.Blewitt | R.T.Green | 139-0 | 3 | $10.00 |
| 3 | Tampa Bay | — | 66.5kg | L.Ribeiro | C.Greig | 42511 | 1 | $2.00 |
| 4 | Wagunda | — | 66.5kg | E.Harrison | J.A.Heath | 290-5 | 5 | $6.00 |
| 5 | Magic Bertie | — | 65kg | T.Gough | M.J.C.Plummer | 89606 | 6 | $7.00 |
| 6 | Daisy Duck | — | 63.5kg | A.J.Collins | C.Greig | 71324 | 4 | $7.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
