17 Oct 2026 ·
Wondai Race 1: WONDAI POST OFFICE BURNETT TO THE BEACH SERIES
1100m · abandoned
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Amphawa | — | 63.5kg | J.H.Busuttin | K.A.Afford | 18232 |
| 2 | Paper Cowboy | — | 62kg | K.P.Barker | T.B.Thomas | 04250 |
| 3 | Claw Machine | — | 61kg | M.P.Powell | B.J.Gorman | 47733 |
| 5 | Kickatinalong | — | 60kg | N.Morton | J.J.Hancock | 66820 |
| 6 | War Too All | — | 60kg | S.C.Tierney | R.L.Warzecha | 55576 |
| 8 | Mover And Shaker | — | 59kg | S.Wilcock | J.J.Crompton | 98031 |
| 9 | Rowdash | — | 59kg | M.A.Taylor | M.A.Kropp | 00071 |
| 10 | Cosmic Arc | — | 58.5kg | D.J.Boutet | R.T.Hay | 46-53 |
| 11 | Kobe Ascot | — | 60.5kg | H.J.Saunders | L.F.Mawn | 470-3 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
