27 Feb 2026 ·
Sunshine Coast Race 5: WIMMERS PREMIUM SOFT DRINKS 0 - 58 Handicap
1000m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | A Lot Of Booty | 1 | 60kg | L.I.Martyn | G.R.Duncan | 8835 |
| 3 | In No Doubt | 7 | 59.5kg | C.G.Sutherland | C.M.Anderson | 5918 |
| 4 | Minor Key | 9 | 59.5kg | C.Graham | J.A.Edwards | 852 |
| 5 | Eagles Beware | 6 | 59kg | B.A.Youngberry | T.B.Thomas | 53x46 |
| 6 | Extreme Ally | 4 | 57.5kg | G.J.Cartwright | B.J.Gorman | 2216 |
| 7 | Unfaithful | 3 | 57kg | T.Brooker | N.C.McCall | 211 |
| 8 | Herecomesantorini | 2 | 56.5kg | T.J.Marshall | T.M.Mackinnon | 763 |
| 9 | Revitup Charlie | 5 | 56.5kg | B.E.Thompson | T.B.Thomas | 54143 |
| 10 | On The Target | 8 | 55.5kg | D.G.Moor | J.E.Murdoch | 331 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
