7 June 2026 ·
Sapphire Coast Race 3: SOUTH EAST RURAL SUPPLIES COOMA COUNTRY BOOSTED MAIDEN PLATE
1405m · Soft · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 2 | Rawano | 14 | 59kg | B.Owen | G.J.Crossley | 59427 |
| 4 | Spiritual Star | 11 | 59kg | B.Loy | Barbara Joseph, Paul & Matt Jones | 99-22 |
| 5 | Step Quick | 8 | 59kg | C.Keatings | M.R.A.Kelley | -4422 |
| 7 | Zillenial | 6 | 59kg | E.Hennessy | M.D.Sparrow | 50-06 |
| 9 | Harlem Tickle | 2 | 57kg | L.Day | S.R.Collings | 556-5 |
| 10 | Ladylike | 5 | 57kg | S.Guymer | M.Maloney-Stone | 57 |
| 11 | Miss Leeway | 1 | 57kg | R.Freeman | N.Burleigh | 67-55 |
| 12 | Passing Through | 3 | 57kg | S.L.Fawke | P.J.Facoory | 45255 |
| 13 | Reveillon | 7 | 57kg | A.McLucas | M.J.Gatty | 73306 |
| 14 | Survivabeel | 9 | 57kg | Q.Krogh | S.W.P.Coady | 46-85 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
