9 Oct 2026 ·
Port Macquarie Race 8: FASTPLAST BUILDING SUPPLIES HASTINGS CUP
1500m · Soft · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | General Soho | 7 | 60.5kg | W.Stanley | P.Perry | 0149295597 | 5 | — |
| 2 | Prince Of Sorts | 5 | 59kg | O.S.Chambers | A.J.Kehoe | 602x836335 | 7 | — |
| 3 | Bold Hoi Ho | 2 | 55kg | A.Roper | S.J.Taylor | 0237x29081 | 4 | — |
| 4 | Fabrice | 8 | 55kg | S.S.Llewellyn | T.J.Bartley | x6x6240104 | 10 | — |
| 5 | Get Some Fun | 4 | 55kg | M.Owen | K.M.Owen | 31314x7663 | 9 | — |
| 6 | Golden Copper | 9 | 55kg | L.H.Smyth | A.St Vincent | 120x195581 | 6 | — |
| 9 | Kaihoko | 10 | 55kg | L.Rolls | T.C.Prosser | x228005x55 | 3 | — |
| 10 | Lensman | 12 | 55kg | J.Duggan | P.J.Kelly | x53388x723 | 2 | — |
| 13 | Xtreme | 3 | 55kg | B.Looker | P.G.Snowden | 21212x2323 | 1 | — |
| 15 | Master Of Rewards | 11 | 55kg | P.Graham | V.McLennan | 84893 | 8 | — |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
