5 Apr 2026 ·
Penola Race 2: Sportsbet Same Race Multi Maiden Plate
2000m · Soft · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Fear No One | 10 | 58kg | D.Tourneur | C.Cook | 79285 |
| 2 | Hasta La Oinkers | 8 | 58kg | C.N.Rawiller | S.T.Murphy | 83734 |
| 3 | Hasta La Rusty | 2 | 58kg | D.Caboche | S.T.Murphy | 0 |
| 4 | Borchard | 6 | 57kg | S.Terachi | L.M.Conlon | 0-095 |
| 5 | Celtic Park | 9 | 57kg | T.Madden | P.Kearney | 45 |
| 6 | Kopitim | 11 | 57kg | A.J.Stead | R.G.Day | 87 |
| 7 | Wombat | 7 | 57kg | K.M.Walters | J.J.Robinson | 8-699 |
| 8 | Lillikins | 1 | 56kg | B.King | Dion & Raygan Koch | 85434 |
| 10 | Sloane Raider | 3 | 56kg | B.R.Newport | T.W.Mulder | 72885 |
| 11 | Vivid Blooms | 12 | 56kg | C.P.Murtagh | T.Weir | 88-95 |
| 12 | Two Stroke Baby | 4 | 55kg | H.Grace | J.J.Robinson | 66-77 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
