19 Oct 2026 ·
Muswellbrook Race 3: TONY TOWLER MEMORIAL CLASS 1 HANDICAP
1450m · Soft · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Sutton Storm | 6 | 59kg | G.Buckley | R.Northam | 46-12 |
| 2 | Heta | 9 | 58kg | B.Nock | Brett & Georgie Cavanough | 618-7 |
| 3 | Crime Of Passion | 1 | 57.5kg | A.R.Morgan | Brett & Georgie Cavanough | 0x23x73x21 |
| 4 | Interro | 4 | 57.5kg | H.E.van der Hoven | Annabel & Rob Archibald | 6x6x1628x4 |
| 5 | Ole Miss | 7 | 57.5kg | O.Dalton | Annabel & Rob Archibald | 4x2173x54 |
| 6 | Ghayoor | 2 | 55kg | K.Adams | D.Treacy | 1x95x50 |
| 7 | Pepperina | 5 | 55kg | M.Bell | Brett & Georgie Cavanough | 53x100x6 |
| 8 | Rosie I Am | 8 | 55kg | L.H.Smyth | C.Antonio | 261800x745 |
| 9 | Purple Prince | 3 | 55kg | R.Jones | J.A.Sylvester | 7628364416 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
