16 Jan 2026 ·
Moruya Race 6: SOUTH COAST BUCCANEERS AFL MASTERS 2026 CLASS 1 HANDICAP
1010m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Bombay Boom | 7 | 60.5kg | N.Heywood | M.J.Dale | 3x |
| 2 | Girls Weekend | 9 | 57kg | G.Buckley | Mitchell Beer & George Carpenter | 5137 |
| 3 | London Star | 11 | 57kg | — | T.M.Bateup | 46417 |
| 4 | Kool Kade | 10 | 56.5kg | S.Guymer | L.Musson | 285 |
| 5 | Tango On | 8 | 56.5kg | C.Lever | C.Lever | 65 |
| 6 | Lightly Sparkled | 4 | 56kg | J.Martin | Mitchell Beer & George Carpenter | 4x8 |
| 7 | Royal Memory | 3 | 56kg | A.McLucas | T.J.Gibson | 91623 |
| 8 | Nefradite | 2 | 55.5kg | C.Sinclair | G.Vella | 1264 |
| 9 | Starinion | 12 | 55.5kg | R.B.Prag | S.Sampson | 1219 |
| 10 | Aquatempo | 6 | 55kg | C.Keatings | M.D.Kelley | 55x69 |
| 11 | Isagura | 5 | 55kg | J.Brookes | N.Burleigh | 75444 |
| 12 | Commandoro | 1 | 55kg | D.Cole | M.J.Gatty | 633 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
