19 July 2025 ·
Morphettville Parks Race 9: PFD Food Services Handicap
1550m · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Brave Star | 11 | 63kg | T.M.Johnstone | Phillip & Tommy Stokes | 13623 | 6 | — |
| 2 | Concorde | 8 | 62.5kg | M.Chadwick | A.Bain & N.Taylor | 7-235 | 3 | $7.50 |
| 3 | Merchant Boss | 13 | 62kg | C.Tootell | T.J.Doudle | 37421 | 4 | $6.00 |
| 4 | Makalu | 2 | 60.5kg | L.J.Neindorf | L.Howley | -4026 | 2 | $18.00 |
| 5 | The Golden Fist | 7 | 60kg | R.L.Milnes | G.C.Lynch | 61779 | 9 | $6.50 |
| 6 | Willybeafactor | 3 | 60kg | S.Metcalfe | G.Dimitropoulos | 24310 | 1 | — |
| 7 | Annihilate | 4 | 59.5kg | L.Riordan | C.M.Bieg | 60744 | 7 | $15.00 |
| 8 | Bit Of A Rebel | 5 | 59kg | M.Collett | D.R.Jolly | 8-825 | 5 | $19.00 |
| 10 | Proven Correct | 10 | 59kg | J.Holder | A.J.Gluyas | 78040 | 10 | $13.00 |
| 12 | King Of Wessex | 9 | 57kg | T.J.Pannell | Gary & Dean Alexander | 43-00 | 13 | $26.00 |
| 14 | Colonel Hathi | 1 | 55.5kg | A.Livesey | D.I.Penna | 13087 | 12 | $61.00 |
| 15 | France's Boy | 6 | 55kg | F.A.Atkinson | J.Hickmott & C.Riggs | 35814 | 8 | $18.00 |
| 16 | Sazerac | 12 | 54kg | E.Finnegan | P.Carey | 88202 | 11 | $151.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
