18 Oct 2025 ·
Mitchell Race 5: BOORINGA CUP OPEN Handicap
1200m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Art By Concorde | — | 65.5kg | K.P.Barker | R.J.Kerwin | 165-5 |
| 2 | Flank Speed | — | 62.5kg | — | W.P.Baker | 22313 |
| 4 | Roll Up | — | 61.5kg | B.R.Newport | W.J.Pugsley | -0479 |
| 5 | Peshwa | — | 61kg | J.D.Molloy | L.J.Hatch | 49127 |
| 6 | Momack | — | 60kg | A.R.Heinrich | R.T.Hay | 21254 |
| 8 | Warrah Flash | — | 59kg | T.W.Banks | G.L.Bignell | 62102 |
| 9 | Mistrey Emperor | — | 58kg | S.I.Pointon | W.J.Pugsley | 72441 |
| 10 | Transceltic | — | 57.5kg | M.R.Kennedy | W.J.Pugsley | 12111 |
| 12 | Kat Chinna | — | 56kg | B.L.Harrison | W.P.Baker | 35213 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
