25 July 2025 ·
Lismore Race 2: XXXX GOLD MAIDEN PLATE
1110m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Barron | 9 | 59kg | D.K.Peisley | S.L.Pepper | 22334 |
| 2 | Icewater | 8 | 59kg | K.Matheson | D.S.Bowen | 0 |
| 3 | Patrioticintention | 1 | 59kg | M.J.McGuren | S.McGuren | 5-073 |
| 4 | Towers Hill | 2 | 59kg | B.Ainsworth | B.Ainsworth | 79-45 |
| 5 | Aamira | 4 | 57kg | N.Masuda | D.S.Bowen | 0 |
| 6 | Hayley's Rocket | 3 | 57kg | L.Rolls | J.D.Shelton | 531 |
| 7 | Lolita | 12 | 57kg | R.Spokes | B.D.Bellamy | 06757 |
| 8 | Magic They Say | 10 | 57kg | J.Grisedale | B.D.Bellamy | -4688 |
| 9 | Princess Shanghai | 5 | 57kg | M.Hellyer | P.T.Robl | 0-387 |
| 10 | Terzima | 11 | 57kg | N.Tomizawa | C.J.Halliday | 4 |
| 11 | The Queen Of Time | 7 | 57kg | — | G.J.Cornish | -7400 |
| 12 | Tosmian | 6 | 57kg | B.Looker | K.A.Lees | 37-05 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
