29 Nov 2025 ·
Kembla Grange Race 5: BEER CARPENTER RACING MAIDEN PLATE
1200m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Fuadee | 4 | 59kg | D.L.Roux | Jim & Greg Lee | 24 |
| 2 | Broadway Street | 3 | 57.5kg | A.Layt | K.Parker | — |
| 4 | Kissavos | 13 | 57.5kg | L.Day | R.J.Quinton | 55270 |
| 5 | Makhachev | 5 | 57.5kg | L.Magorrian | C.J.Waller | 3 |
| 6 | Triple Salute | 8 | 57.5kg | L.Beuzelin | Gai Waterhouse & Adrian Bott | — |
| 7 | Valentiago | 10 | 57.5kg | W.T.Price | P.J.Snowden | 422-8 |
| 9 | Acharnee | 2 | 55.5kg | A.Farragher | B.Baker | — |
| 10 | Chix | 11 | 55.5kg | K.Latham | John O'Shea & Tom Charlton | — |
| 12 | Sunsprite | 9 | 55.5kg | M.Fitzgerald | Annabel & Rob Archibald | 5 |
| 13 | Tennessee Dolly | 7 | 55.5kg | M.Bell | R.Litt | 4 |
| 14 | Barking Mad | 6 | 57.5kg | J.Penza | C.J.Waller | 4-57 |
| 17 | Li'l Grug | 12 | 59kg | B.Ryan | D.Poidevin Laine | 79397 |
| 19 | Pearler | 1 | 57kg | D.Panya | G.Nickson | 4-6-3 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
