One Of Them Girls — Form, Stats & Next Race | FormRace
Last start
One Of Them Girls last started at Toowoomba on 2026-09-05 over 1125m, finishing 3 of 10.
Career figures read 4-0-1, a 0% win rate and 25% place rate, with 1-0-0-0 (0% win) on soft going.
Stats
| Career | 4-0-1 |
|---|---|
| Win | 0% |
| Place | 25% |
| Track | — |
| Distance | — |
| Good | 3-0-0-1 (0% win) |
| Soft | 1-0-0-0 (0% win) |
| Heavy | — |
| Prize | $4,040 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | Toowoomba | 1125m | Good | O.L.Kendal | 56.5 | 3 | — | — | — |
| 2026-08-15 | Toowoomba | 1000m | Good | O.L.Kendal | 56.5 | 8 | 26 | 2.68 | — |
| 2026-07-24 | Ipswich | 800m | — | K.Lenton | 56 | 8 | 101 | 6.27 | — |
| 2026-01-25 | Gatton | 1100m | — | S.I.Pointon | 56 | 5 | 101 | 11.36 | — |
| 2025-11-20 | Toowoomba Inner Track | 925m | — | J.M.Emmerson | — | — | — | 3.52 | — |
| 2025-11-05 | Dalby | 800m | — | J.M.Emmerson | — | — | — | 7.82 | — |
| 2025-07-15 | Dalby | 800m | — | H.N.Richardson | — | — | — | 5.04 | — |
Model context
One Of Them Girls has 4 counted starts and a top-two rate of 0%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is One Of Them Girls good on soft?
One Of Them Girls has 1-0-0-0 (0% win) on soft. Career win rate is 0%.
Where does One Of Them Girls race next?
No upcoming Australian flat start is engaged for One Of Them Girls.
What is One Of Them Girls's record?
One Of Them Girls shows 4-0-1 from 4 starts, 0% wins and 25% places, and $4,040 in prize money.
