My Name Is — Form, Stats & Next Race | FormRace
Last start
My Name Is last started at Armidale on 2026-09-20 over 1100m, finishing 11 of 12, 11.15 lengths.
Career figures read 23-4-13, a 17% win rate and 74% place rate, with 2-0-1-0 (0% win) on soft going.
Stats
| Career | 23-4-13 |
|---|---|
| Win | 17% |
| Place | 74% |
| Track | — |
| Distance | — |
| Good | 20-4-6-2 (20% win) |
| Soft | 2-0-1-0 (0% win) |
| Heavy | 1-0-0-0 (0% win) |
| Prize | $115,435 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | Armidale | 1100m | Good | D.J.Smith | 60.5 | 11 | 21 | 11.15 | — |
| 2026-09-06 | Moree | 1300m | Good | A.R.McColm | 65 | 12 | 16 | 4.61 | — |
| 2026-08-06 | Moree | 950m | — | A.L.Brennan | 66 | 7 | 19 | 5.81 | — |
| 2026-07-17 | Tamworth | 1000m | — | D.Dillon | 55 | 1 | 19 | 6.55 | — |
| 2026-07-05 | Goondiwindi | 1000m | — | C.J.Lowe | 55 | — | 2.25 | 0.2 | — |
| 2026-06-20 | Toowoomba | 870m | — | C.J.Lowe | 63 | 2 | 4.2 | 2.66 | — |
| 2025-12-11 | Dalby | 1000m | — | L.J.Tilley | 61 | 2 | 3.3 | 4.28 | — |
| 2025-11-20 | Ipswich | 800m | — | L.J.Tilley | 56.5 | 2 | 5 | 3.5 | — |
| 2025-10-21 | Toowoomba Inner Track | 650m | — | C.J.Lowe | — | — | — | — | This runner |
| 2025-08-30 | Toowoomba | 1100m | — | L.J.Tilley | 58.5 | 3 | 6.5 | 1.04 | — |
Model context
My Name Is has 23 counted starts and a top-two rate of 25%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is My Name Is good on soft?
My Name Is has 2-0-1-0 (0% win) on soft. Career win rate is 17%.
Where does My Name Is race next?
No upcoming Australian flat start is engaged for My Name Is.
What is My Name Is's record?
My Name Is shows 23-4-13 from 23 starts, 17% wins and 74% places, and $115,435 in prize money.
