Jorum — Form, Stats & Next Race | FormRace
Last start
Jorum last started at Toowoomba on 2026-08-01 over 1640m, finishing 4 of 7, 8.11 lengths.
Career figures read 22-1-8, a 5% win rate and 41% place rate, with 8-0-2-2 (0% win) on soft going.
Stats
| Career | 22-1-8 |
|---|---|
| Win | 5% |
| Place | 41% |
| Track | — |
| Distance | — |
| Good | 14-1-1-2 (7% win) |
| Soft | 8-0-2-2 (0% win) |
| Heavy | — |
| Prize | $46,695 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-01 | Toowoomba | 1640m | — | K.Yoshida | 54 | 5 | 9 | 8.11 | — |
| 2026-07-18 | Toowoomba | 1640m | — | M.A.Savva | 54 | 2 | 8.5 | 0.87 | — |
| 2026-06-27 | Gatton | 2000m | — | S.J.Bogenhuber | 55 | 3 | 5 | 5.87 | — |
| 2026-06-13 | Toowoomba | 2020m | — | K.Yoshida | 58 | 1 | 9.5 | 1.64 | — |
| 2026-05-30 | Toowoomba | 2020m | — | K.Yoshida | 55 | 1 | 8 | 3.3 | — |
| 2026-05-16 | Toowoomba | 1890m | — | — | 54.5 | 13 | 41 | 1.72 | — |
| 2026-04-23 | Ipswich | 1700m | — | A.R.Graham | 54 | 1 | 19 | 6.95 | — |
| 2026-03-14 | Toowoomba | 1300m | — | D.J.Boutet | 54.5 | 4 | 91 | 7.96 | — |
Model context
Jorum has 22 counted starts and a top-two rate of 25%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Jorum good on soft?
Jorum has 8-0-2-2 (0% win) on soft. Career win rate is 5%.
Where does Jorum race next?
No upcoming Australian flat start is engaged for Jorum.
What is Jorum's record?
Jorum shows 22-1-8 from 22 starts, 5% wins and 41% places, and $46,695 in prize money.
