Hold The Gold — Form, Stats & Next Race | FormRace
Last start
Hold The Gold last started at Atherton on 2025-12-13 over 1000m, finishing 4 of 7, 4.36 lengths.
Career figures read 6-0-1, a 0% win rate and 17% place rate, with $6,135 in prize money.
Stats
| Career | 6-0-1 |
|---|---|
| Win | 0% |
| Place | 17% |
| Track | — |
| Distance | — |
| Good | — |
| Soft | — |
| Heavy | — |
| Prize | $6,135 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | Atherton | 1000m | — | R.B.Shred | 57.5 | — | 5 | 4.36 | — |
| 2025-11-02 | Ladbrokes Cannon Park | 950m | — | N.Thomas | 54 | 3 | 19 | 2.14 | — |
| 2025-08-27 | Sportsbet Gawler | 1100m | — | C.Jones | 57.5 | 2 | 31 | 7.33 | — |
| 2025-08-24 | bet365 Swan Hill | 975m | — | C.MacRedmond | 57.5 | 9 | 101 | 5.85 | — |
| 2025-08-08 | Mount Gambier | 1214m | — | T.Voorham | 56 | 8 | 26 | 4.94 | — |
| 2025-07-19 | bet365 Mildura | 1000m | — | A.J.Warren | 57.5 | 4 | 17 | 5.25 | — |
Model context
Hold The Gold has 6 counted starts and a top-two rate of 0%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Hold The Gold good on soft?
Hold The Gold has no published soft-going split on the record yet.
Where does Hold The Gold race next?
No upcoming Australian flat start is engaged for Hold The Gold.
What is Hold The Gold's record?
Hold The Gold shows 6-0-1 from 6 starts, 0% wins and 17% places, and $6,135 in prize money.
