Dare I Say — Form, Stats & Next Race | FormRace
Last start
Dare I Say last started at Lockhart on 2025-10-03 over 930m, finishing 5 of 5, 17.88 lengths.
Career figures read 5-0-0, a 0% win rate and 0% place rate, with $2,000 in prize money.
Stats
| Career | 5-0-0 |
|---|---|
| Win | 0% |
| Place | 0% |
| Track | — |
| Distance | — |
| Good | — |
| Soft | — |
| Heavy | — |
| Prize | $2,000 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 | Lockhart | 930m | — | B.Dimery | 62 | — | 4.6 | 17.88 | — |
| 2025-09-23 | Leeton | 1150m | — | M.Heagney | 57 | 10 | 201 | 6.05 | — |
| 2025-09-13 | Griffith | 1820m | — | C.J.Parish | 55 | 7 | 41 | 22.9 | — |
| 2025-08-23 | Berrigan | 1100m | — | N.Punch | 57 | — | 6 | 4.88 | — |
| 2025-08-01 | Gatton | 1100m | — | G.J.Cartwright | 56.5 | 6 | 9 | 6.97 | — |
Model context
Dare I Say has 5 counted starts and a top-two rate of 0%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Dare I Say good on soft?
Dare I Say has no published soft-going split on the record yet.
Where does Dare I Say race next?
No upcoming Australian flat start is engaged for Dare I Say.
What is Dare I Say's record?
Dare I Say shows 5-0-0 from 5 starts, 0% wins and 0% places, and $2,000 in prize money.
