Cipher Show — Form, Stats & Next Race | FormRace
Last start
Cipher Show last started at Tara on 2026-10-03 over 1050m, finishing 5 of 7, 9.55 lengths.
Career figures read 4-0-0, a 0% win rate and 0% place rate, with $2,875 in prize money.
Stats
| Career | 4-0-0 |
|---|---|
| Win | 0% |
| Place | 0% |
| Track | — |
| Distance | — |
| Good | 4-0-0-0 (0% win) |
| Soft | — |
| Heavy | — |
| Prize | $2,875 |
Last 10 starts
| Date | Track | Dist | Going | Jockey | Wgt | BP | SP | Margin | Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | Tara | 1050m | — | K.Yoshida | 57 | — | 5 | 9.55 | — |
| 2026-09-12 | Toowoomba | 1200m | Good | N.Tomizawa | 58 | 6 | 51 | 8.91 | — |
| 2026-09-05 | Toowoomba | 1125m | Good | A.J.Keeley | 56 | 2 | 10 | 8.11 | — |
| 2026-08-15 | Toowoomba | 1110m | Good | N.Tomizawa | 58 | 12 | 13 | 17.29 | — |
| 2026-03-20 | Ipswich | 800m | — | O.R.Webb | 58 | 7 | 9 | 2.66 | — |
| 2026-03-16 | Toowoomba Inner Track | 650m | — | K.Yoshida | — | — | — | 2.43 | — |
Model context
Cipher Show has 4 counted starts and a top-two rate of 0%. The live rating sits on the racecard.
View live rating in racecardPedigree and connections
Receipts
No published FormRace flag for this runner yet. Published record
FAQ
Is Cipher Show good on soft?
Cipher Show has no published soft-going split on the record yet.
Where does Cipher Show race next?
No upcoming Australian flat start is engaged for Cipher Show.
What is Cipher Show's record?
Cipher Show shows 4-0-0 from 4 starts, 0% wins and 0% places, and $2,875 in prize money.
