29 Aug 2026 ·
Gulargambone Race 6: GILGANDRA TOYOTA CLASS 1 HANDICAP
1200m · Soft · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Fallen | — | 58kg | J.G.Stiff | G.O'Brien | -4067 | 7 | $6.00 |
| 2 | Wellspring | — | 57.5kg | J.Pracey-Holmes | S.Jeffries | 39-62 | 3 | $4.00 |
| 3 | Champ De Mars | — | 56.5kg | M.Heagney | S.Jeffries | -6725 | 4 | $5.00 |
| 5 | Silent Drama | — | 56kg | J.Urquhart-Warren | G.J.O'Neill | 43911 | 8 | $7.00 |
| 6 | Talistiana | — | 55kg | E.Ly | P.J.Kirby | 3-930 | 6 | $16.00 |
| 7 | Roman Miss | — | 55kg | C.Gallagher | A.W.Smith | 75528 | 2 | $6.00 |
| 9 | Calmundi | — | 55kg | J.Partridge | K.A.Kennedy | 95530 | 1 | $5.00 |
| 10 | Rita Red | — | 55kg | G.Johnston | C.Greig | 80045 | 5 | $11.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
