28 May 2026 ·
Gatton Race 7: SAVE DATE 2026 LADBROKES GATTON CUP CALCUTTA FRIDAY 26/6 TICKETS ON SALE NOW RATINGS BAND 0 - 55 HCP
1400m · abandoned
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Donegal Bay | 10 | 60kg | J.J.Lloyd | M.W.Goodwin | 7-666 |
| 2 | Artifactx | 9 | 59.5kg | T.J.Marshall | J.P.Bruce | 03364 |
| 3 | Johnny The Kid | 6 | 59.5kg | D.L.Turner | J.W.Thomas | 50407 |
| 4 | Bokuden | 3 | 59kg | S.F.Bailey | G.J.Cornish | 25838 |
| 5 | Spiritoftheworld | 2 | 59kg | D.R.Boche | J.A.Hanna | 7-808 |
| 6 | The Cops | 7 | 58.5kg | B.S.Lerena | D.P.Bell | 46191 |
| 7 | Britannia Rose | 5 | 57kg | A.R.McColm | K.M.Purdy | 01360 |
| 8 | Astern Villa | 1 | 56.5kg | K.A.Johnston | J.L.Johnston | 84544 |
| 10 | Harley Charlie | 8 | 56kg | S.N.Cormack | T.B.Thomas | 97-44 |
| 12 | Rock Lobster | 4 | 54kg | M.Hellyer | R.G.Kelly | 470-6 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
