28 May 2026 ·
Gatton Race 5: DOMESTIC & FAMILY VIOLENCE PREVENTION MONTH - MAY 2026 BENCHMARK 62 Handicap
1100m · abandoned
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Bulsara | 3 | 62kg | D.R.Boche | M.A.Marsh | 31053 |
| 3 | Mofeed | 1 | 60.5kg | A.R.McColm | Stephen & Jordan Lee | -5364 |
| 4 | Wolfgang | 7 | 60.5kg | C.J.Lowe | R.T.Hay | 47536 |
| 6 | Thunder Award | 9 | 59.5kg | J.L.Metcalfe | W.P.Nugent | 13375 |
| 7 | Vorkuta | 5 | 59.5kg | G.J.Cartwright | Tony & Maddysen Sears | 10243 |
| 8 | Charmed Passage | 2 | 59kg | K.Lenton | D.D.Groves | 25227 |
| 9 | Darth Invader | 4 | 59kg | A.Butler | B.J.Healey | 56718 |
| 10 | Aussie Adaptor | 8 | 57.5kg | F.T.Larson | E.J.Ferguson | 13649 |
| 11 | Minor Key | 10 | 57.5kg | M.Hellyer | J.A.Edwards | 52444 |
| 12 | Marathia | 6 | 57kg | B.Baker | A.Campton | 15632 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
