20 Sept 2025 ·
Enngonia Race 3: NUTRIEN WALSH HUGHES BENCHMARK 45 HANDICAP
1200m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 1 | Pahang | — | 63.5kg | Z.A.Hunt | C.Greig | 13190 |
| 2 | Individualist | — | 61kg | A.McCabe | C.Greig | 45486 |
| 3 | Boss Bandit | — | 60kg | D.J.Evans | V.J.Jones | 32661 |
| 4 | Dreyfus | — | 60kg | C.T.Stuart | G.L.Bignell | 42533 |
| 5 | Lady Dutton | — | 59.5kg | W.A.Peel | R.C.Robb | 35615 |
| 6 | Makers | — | 59kg | G.McDonnell | V.J.Jones | 02605 |
| 7 | Benyatta | — | 57kg | N.Burrells | C.Greig | 86375 |
| 8 | Outback Cod | — | 56.5kg | A.Banks | G.J.O'Neill | 96675 |
| 9 | Sun Master | — | 55kg | K.Bell-Pitomac | A.Prisk | 66050 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
