22 Aug 2026 ·
Dingo Race 3: CQ REGIONAL WASTE OPEN Plate
900m · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobbo | — | 61.5kg | R.M.Olivera | Michael & Christine Dore | 217-3 | 5 | $9.00 |
| 2 | Han Dynasty | — | 61.5kg | J.Miller | B.W.Johnson | 32220 | 7 | — |
| 3 | Harbour Gold | — | 61.5kg | N.M.Olzard | R.L.Warzecha | 05073 | 2 | $7.00 |
| 4 | Rubunkar | — | 61.5kg | C.McIver | R.J.Zahl | 49321 | 6 | $4.80 |
| 5 | The Squire | — | 61.5kg | A.Spinks | G.J.Bell | 41413 | 3 | $4.40 |
| 6 | Writtle | — | 61.5kg | A.J.Meissner | G.J.Bell | 46025 | 4 | $6.00 |
| 7 | Gitalong | — | 57.5kg | S.J.Robbins | C.Rogers | 21113 | 1 | — |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
